claytown > Check-Ins
Heimes (Marjorie Bowl) | Keystone, CO | Apr 7, 2019 | |
Heimes (Marjorie Bowl) | Keystone, CO | ||
Apr 7, 2019 | |||
The Professor | Keystone, CO | Apr 6, 2019 | |
The Professor | Keystone, CO | ||
Apr 6, 2019 | |||
Mount Sniktau: Overlook Line | Keystone, CO | Apr 6, 2019 | |
Mount Sniktau: Overlook Line | Keystone, CO | ||
Apr 6, 2019 | |||
Mount Sniktau: Schockleys Line | Keystone, CO | Apr 6, 2019 | |
Mount Sniktau: Schockleys Line | Keystone, CO | ||
Apr 6, 2019 | |||
Otis Redding Couloir | Grand Lake, CO | May 18, 2017 | |
Otis Redding Couloir | Grand Lake, CO | ||
May 18, 2017 | |||
Emperor Couloir | Georgetown, CO | May 11, 2017 | |
Emperor Couloir | Georgetown, CO | ||
May 11, 2017 | |||
Notes: 9.3 mi — 5h 48m : May powder conditions on a great line! | |||
Mt. Victoria: The J Chute | Frisco, CO | Feb 25, 2016 | |
Mt. Victoria: The J Chute | Frisco, CO | ||
Feb 25, 2016 |