Jason Smith > Ratings
Seagull Chute (East Tuscarora) | 0.5 km 0.3 mi | Brighton, UT | 3 | |
Seagull Chute (East Tuscarora) | ||||
Avg Rating | ||||
Jason's Rating | ||||
Chicken Scratch | 0.3 km 0.2 mi | Wilson, WY | 2 | |
Chicken Scratch | ||||
Avg Rating | ||||
Jason's Rating | ||||
Four Shadows | 0.4 km 0.3 mi | Moose Wilson Road, WY | 3 | |
Four Shadows | ||||
Avg Rating | ||||
Jason's Rating | ||||
Twice is Nice | 0.5 km 0.3 mi | Moose Wilson Road, WY | 1 | |
Twice is Nice | ||||
Avg Rating | ||||
Jason's Rating | ||||
Central Couloir | 0.4 km 0.2 mi | Moose Wilson Road, WY | 2 | |
Central Couloir | ||||
Avg Rating | ||||
Jason's Rating | ||||
Once Is Enough | 0.5 km 0.3 mi | Moose Wilson Road, WY | 1 | |
Once Is Enough | ||||
Avg Rating | ||||
Jason's Rating | ||||
Cody Peak Ascent | 2.6 km 1.6 mi | Moose Wilson Road, WY | 1 | |
Cody Peak Ascent | ||||
Avg Rating | ||||
Jason's Rating | ||||
Suicide Chute | 1.0 km 0.6 mi | Alta, UT | 8 | |
Suicide Chute | ||||
Avg Rating | ||||
Jason's Rating |