Mark McConnell > Ratings
Cascade Creek (FS510) Cross Country | 4.5 km 2.8 mi | Rico, CO | 1 | |
Cascade Creek (FS510) Cross Country | ||||
Avg Rating | ||||
Mark's Rating | ||||
Fox Curve (2B) Cross Country | 6.1 km 3.8 mi | Steamboat Springs, CO | 1 | |
Fox Curve (2B) Cross Country | ||||
Avg Rating | ||||
Mark's Rating | ||||
South Summit Loop (1C) Cross Country | 4.9 km 3.0 mi | Steamboat Springs, CO | 1 | |
South Summit Loop (1C) Cross Country | ||||
Avg Rating | ||||
Mark's Rating | ||||
Papa Bear | 1.6 km 1.0 mi | Jefferson, CO | 1 | |
Papa Bear | ||||
Avg Rating | ||||
Mark's Rating | ||||
Mama Bear | 1.6 km 1.0 mi | Jefferson, CO | 2 | |
Mama Bear | ||||
Avg Rating | ||||
Mark's Rating | ||||
Burning Bear Glades | 7.5 km 4.7 mi | Jefferson, CO | 2 | |
Burning Bear Glades | ||||
Avg Rating | ||||
Mark's Rating | ||||
Geneva Basin via Mill Gulch | 6.1 km 3.8 mi | Georgetown, CO | 1 | |
Geneva Basin via Mill Gulch | ||||
Avg Rating | ||||
Mark's Rating | ||||
Gold Dust Trail: Boreas Pass Ascent | 6.9 km 4.3 mi | Jefferson, CO | 2 | |
Gold Dust Trail: Boreas Pass Ascent | ||||
Avg Rating | ||||
Mark's Rating | ||||
Bruno Gulch Line | 5.1 km 3.2 mi | Jefferson, CO | 2 | |
Bruno Gulch Line | ||||
Avg Rating | ||||
Mark's Rating | ||||
Y-Knot | 1.0 km 0.6 mi | Breckenridge, CO | 1 | |
Y-Knot | ||||
Avg Rating | ||||
Mark's Rating | ||||
Bruno Gulch Ascent | 5.1 km 3.2 mi | Jefferson, CO | 1 | |
Bruno Gulch Ascent | ||||
Avg Rating | ||||
Mark's Rating | ||||
No Name Bench | 1.1 km 0.7 mi | Winter Park, CO | 3 | |
No Name Bench | ||||
Avg Rating | ||||
Mark's Rating | ||||
No Name Bench | 1.3 km 0.8 mi | Winter Park, CO | 1 | |
No Name Bench | ||||
Avg Rating | ||||
Mark's Rating | ||||
Meyer Ranch Figure 8 | 3.8 km 2.4 mi | Indian Hills, CO | 2 | |
Meyer Ranch Figure 8 | ||||
Avg Rating | ||||
Mark's Rating | ||||
Mestaa'ėhehe Mountain Fire Lookout | 3.0 km 1.9 mi | Idaho Springs, CO | 4 | |
Mestaa'ėhehe Mountain Fire Lookout | ||||
Avg Rating | ||||
Mark's Rating | ||||
Snow Stake Southeast Face | 0.3 km 0.2 mi | Whitepine, CO | 2 | |
Snow Stake Southeast Face | ||||
Avg Rating | ||||
Mark's Rating | ||||
Snow Stake Northern High Point | 0.6 km 0.4 mi | Whitepine, CO | 2 | |
Snow Stake Northern High Point | ||||
Avg Rating | ||||
Mark's Rating | ||||
Snow Stake | 0.6 km 0.4 mi | Whitepine, CO | 2 | |
Snow Stake | ||||
Avg Rating | ||||
Mark's Rating | ||||
Kenosha Pass Tour - Long Loop | 8.0 km 5.0 mi | Jefferson, CO | 1 | |
Kenosha Pass Tour - Long Loop | ||||
Avg Rating | ||||
Mark's Rating | ||||
Trappers Glades | 0.4 km 0.3 mi | Winter Park, CO | 2 | |
Trappers Glades | ||||
Avg Rating | ||||
Mark's Rating |