Chad Namolik > Check-Ins
Albright Peak | Moose Wilson Road, WY | Apr 15, 2023 | |
Albright Peak | Moose Wilson Road, WY | ||
Apr 15, 2023 | |||
Notes: Good now, but warm Sunday. | |||
Powder Reserves | Wilson, WY | Jan 4, 2023 | |
Powder Reserves | Wilson, WY | ||
Jan 4, 2023 | |||
Notes: Excellent pow with the new mid season base. Skin tracks everywhere below. | |||
Mavericks | Jackson, WY | Jan 30, 2022 | |
Mavericks | Jackson, WY | ||
Jan 30, 2022 | |||
Notes: 6h 0m : And Peak 10,696 | |||
Twenty-Five Short Approach | Jackson, WY | Jan 13, 2022 | |
Twenty-Five Short Approach | Jackson, WY | ||
Jan 13, 2022 | |||
Notes: Skin track is towards Mavericks then up Beaver Creek. | |||
Mary's Bootpack | Driggs, ID | Jan 11, 2022 | |
Mary's Bootpack | Driggs, ID | ||
Jan 11, 2022 | |||
Notes: Steve Baugh Memorial Bowl | |||
Targhee Woods | Moose Wilson Road, WY | Mar 19, 2021 | |
Targhee Woods | Moose Wilson Road, WY | ||
Mar 19, 2021 | |||
Notes: into Granite Canyon | |||
Mary's Nipple | Driggs, ID | Mar 13, 2021 | |
Mary's Nipple | Driggs, ID | ||
Mar 13, 2021 | |||
Notes: Steve Baugh Memorial Face | |||
Twenty-Five Short Approach | Jackson, WY | Mar 4, 2021 | |
Twenty-Five Short Approach | Jackson, WY | ||
Mar 4, 2021 | |||
Notes: 4h 0m | |||
Telemark Bowl | Wilson, WY | Feb 13, 2021 | |
Telemark Bowl | Wilson, WY | ||
Feb 13, 2021 | |||
Notes: 1h 0m | |||
Albright Peak | Moose Wilson Road, WY | Jan 23, 2021 | |
Albright Peak | Moose Wilson Road, WY | ||
Jan 23, 2021 | |||
Notes: 4h 0m | |||
Mary's Nipple | Driggs, ID | Mar 19, 2020 | |
Mary's Nipple | Driggs, ID | ||
Mar 19, 2020 | |||
Middle: Southwest Couloir | Driggs, ID | Mar 19, 2020 | |
Middle: Southwest Couloir | Driggs, ID | ||
Mar 19, 2020 |