Britton Thomas > Check-Ins
The Coin Slot Couloir | Frisco, CO | Apr 7, 2021 | |
The Coin Slot Couloir | Frisco, CO | ||
Apr 7, 2021 | |||
Silver Couloir | Silverthorne, CO | May 12, 2018 | |
Silver Couloir | Silverthorne, CO | ||
May 12, 2018 | |||
Notes: Great day on a classic line. The approach is mixed (snow, ice, postholing, mud, dirt). Skied down at 10:30am in good spring conditions. | |||
Mt. Victoria: The J Chute | Frisco, CO | Mar 18, 2018 | |
Mt. Victoria: The J Chute | Frisco, CO | ||
Mar 18, 2018 | |||
Notes: Soft at the top. Shaded spots were the softest | |||
Approach to Mt. Victoria/Royal Mountain | Frisco, CO | Mar 18, 2018 | |
Approach to Mt. Victoria/Royal Mountain | Frisco, CO | ||
Mar 18, 2018 | |||
Notes: Frozen in the am. Some bare spots. | |||
Banana Bowls | Estes Park, CO | Mar 11, 2018 | |
Banana Bowls | Estes Park, CO | ||
Mar 11, 2018 | |||
Notes: Wind blown and firm. A few decent turns on far skiers right in the trees. | |||
Mount Trelease: NE Aspect | Georgetown, CO | Feb 18, 2018 | |
Mount Trelease: NE Aspect | Georgetown, CO | ||
Feb 18, 2018 | |||
Notes: Soft and deep in the shaded areas. A little sun and wind crust otherwise. | |||
Red Peak: Alternate East Ascent from Willowbrook Trailhead | Silverthorne, CO | May 14, 2017 | |
Red Peak: Alternate East Ascent from Willowbrook Trailhead | Silverthorne, CO | ||
May 14, 2017 | |||
Notes: Hiked to around 11,000 feet, then skinned the rest of the way. | |||
Oh What Big Eyes You Have Couloir | Silverthorne, CO | May 14, 2017 | |
Oh What Big Eyes You Have Couloir | Silverthorne, CO | ||
May 14, 2017 | |||
Notes: Very firm conditions around 11:30am. Connected snow patches on the ski out to around 9,400 feet. | |||
Approach to Tree Shots | Keystone, CO | Mar 19, 2017 | |
Approach to Tree Shots | Keystone, CO | ||
Mar 19, 2017 | |||
Tree Shots | Georgetown, CO | Mar 19, 2017 | |
Tree Shots | Georgetown, CO | ||
Mar 19, 2017 | |||
Quandary Peak: East Ridge | Breckenridge, CO | Mar 11, 2017 | |
Quandary Peak: East Ridge | Breckenridge, CO | ||
Mar 11, 2017 | |||
Notes: 3h 30m | |||
Quandary Peak: NE Bowls | Breckenridge, CO | Mar 11, 2017 | |
Quandary Peak: NE Bowls | Breckenridge, CO | ||
Mar 11, 2017 | |||
Mt. Russell: Mainline Approach | Winter Park, CO | Feb 26, 2017 | |
Mt. Russell: Mainline Approach | Winter Park, CO | ||
Feb 26, 2017 | |||
Current Creek Approach | Winter Park, CO | Feb 26, 2017 | |
Current Creek Approach | Winter Park, CO | ||
Feb 26, 2017 | |||
Tea Cup Area | Winter Park, CO | Feb 26, 2017 | |
Tea Cup Area | Winter Park, CO | ||
Feb 26, 2017 | |||
Notes: great run! | |||
Meadow 2 | Winter Park, CO | Feb 26, 2017 | |
Meadow 2 | Winter Park, CO | ||
Feb 26, 2017 | |||
Dry Gulch | Keystone, CO | Jan 22, 2017 | |
Dry Gulch | Keystone, CO | ||
Jan 22, 2017 | |||
Notes: 2.5 mi — 3h 0m : Skined up Dry Gulch. Skied a line off the NE aspect of Mount Trelease. | |||
Tree Shots | Georgetown, CO | Jan 22, 2017 | |
Tree Shots | Georgetown, CO | ||
Jan 22, 2017 | |||
Notes: 1h 0m : A little sun baked, but really nice in the shady trees. | |||
Gold Hill | Breckenridge, CO | Jan 14, 2017 | |
Gold Hill | Breckenridge, CO | ||
Jan 14, 2017 | |||
Upper Hidden Valley Ascent | Estes Park, CO | Jan 2, 2017 | |
Upper Hidden Valley Ascent | Estes Park, CO | ||
Jan 2, 2017 |