Britton Thomas > Ratings
Oh What Big Eyes You Have Couloir | 0.8 km 0.5 mi | Silverthorne, CO | 13 | |
Oh What Big Eyes You Have Couloir | ||||
Avg Rating | ||||
Britton's Rating | ||||
Saint Mary's Glacier | 0.9 km 0.6 mi | Winter Park, CO | 11 | |
Saint Mary's Glacier | ||||
Avg Rating | ||||
Britton's Rating | ||||
Saint Mary's Glacier Approach | 2.1 km 1.3 mi | Central City, CO | 6 | |
Saint Mary's Glacier Approach | ||||
Avg Rating | ||||
Britton's Rating | ||||
Dragontail Couloir | 0.9 km 0.5 mi | Grand Lake, CO | 37 | |
Dragontail Couloir | ||||
Avg Rating | ||||
Britton's Rating | ||||
Flattop Mountain Approach | 6.7 km 4.1 mi | Estes Park, CO | 5 | |
Flattop Mountain Approach | ||||
Avg Rating | ||||
Britton's Rating | ||||
Emerald Lake Approach | 2.3 km 1.4 mi | Estes Park, CO | 3 | |
Emerald Lake Approach | ||||
Avg Rating | ||||
Britton's Rating | ||||
Saint Kevin's Gulch North | 0.7 km 0.4 mi | Leadville North, CO | 3 | |
Saint Kevin's Gulch North | ||||
Avg Rating | ||||
Britton's Rating | ||||
Saint Kevin's Gulch South | 0.4 km 0.3 mi | Leadville North, CO | 2 | |
Saint Kevin's Gulch South | ||||
Avg Rating | ||||
Britton's Rating | ||||
Galena Mountain South Ridge | 2.4 km 1.5 mi | Leadville North, CO | 2 | |
Galena Mountain South Ridge | ||||
Avg Rating | ||||
Britton's Rating | ||||
Uncle Bud's to Point 12,313 | 2.1 km 1.3 mi | Leadville North, CO | 2 | |
Uncle Bud's to Point 12,313 | ||||
Avg Rating | ||||
Britton's Rating | ||||
Tennessee Pass to Uncle Bud's Hut | 9.8 km 6.1 mi | Leadville North, CO | 2 | |
Tennessee Pass to Uncle Bud's Hut | ||||
Avg Rating | ||||
Britton's Rating |