David Crane > Ratings
Me First | 0.2 km 0.1 mi | Parowan, UT | 1 | |
Me First | ||||
Avg Rating | ||||
David's Rating | ||||
GPL | 0.3 km 0.2 mi | Parowan, UT | 1 | |
GPL | ||||
Avg Rating | ||||
David's Rating | ||||
Tab 2 | 0.3 km 0.2 mi | Parowan, UT | 1 | |
Tab 2 | ||||
Avg Rating | ||||
David's Rating | ||||
Tab 1 | 0.2 km 0.1 mi | Parowan, UT | 1 | |
Tab 1 | ||||
Avg Rating | ||||
David's Rating | ||||
Avalanche Gulch | 9.9 km 6.1 mi | Weed, CA | 3 | |
Avalanche Gulch | ||||
Avg Rating | ||||
David's Rating | ||||
Dog Leg | 0.4 km 0.3 mi | Parowan, UT | 1 | |
Dog Leg | ||||
Avg Rating | ||||
David's Rating | ||||
Brian Head Peak Bootpack | 0.3 km 0.2 mi | Parowan, UT | 1 | |
Brian Head Peak Bootpack | ||||
Avg Rating | ||||
David's Rating | ||||
Mount Whitney - Mountaineers Route | 12.8 km 8.0 mi | Lone Pine, CA | 3 | |
Mount Whitney - Mountaineers Route | ||||
Avg Rating | ||||
David's Rating | ||||
Dana Couloir | 0.3 km 0.2 mi | Bridgeport, CA | 2 | |
Dana Couloir | ||||
Avg Rating | ||||
David's Rating | ||||
Butler Trees | 0.5 km 0.3 mi | Alta, UT | 1 | |
Butler Trees | ||||
Avg Rating | ||||
David's Rating | ||||
Circle All (Circle Awl) Peak | 2.8 km 1.8 mi | Alta, UT | 4 | |
Circle All (Circle Awl) Peak | ||||
Avg Rating | ||||
David's Rating | ||||
Lower Avalanche Gulch | 6.0 km 3.7 mi | Mount Shasta, CA | 4 | |
Lower Avalanche Gulch | ||||
Avg Rating | ||||
David's Rating | ||||
Old Chute Descent to Crater Rock/Hogsback | 0.3 km 0.2 mi | Government Camp, OR | 5 | |
Old Chute Descent to Crater Rock/Hogsback | ||||
Avg Rating | ||||
David's Rating | ||||
South Face of St. Helens | 9.4 km 5.8 mi | Amboy, WA | 5 | |
South Face of St. Helens | ||||
Avg Rating | ||||
David's Rating | ||||
Hole In The Wall | 3.2 km 2.0 mi | Mammoth Lakes, CA | 3 | |
Hole In The Wall | ||||
Avg Rating | ||||
David's Rating | ||||
Colchuck Glacier | 1.4 km 0.9 mi | Leavenworth, WA | 2 | |
Colchuck Glacier | ||||
Avg Rating | ||||
David's Rating | ||||
Peak 10,420 Approach | 2.0 km 1.3 mi | Alta, UT | 7 | |
Peak 10,420 Approach | ||||
Avg Rating | ||||
David's Rating |