James Smith > Ratings
*Ptarmigan Noises* | 1.4 km 0.9 mi | Black Rapids, AK | 1 | |
*Ptarmigan Noises* | ||||
Avg Rating | ||||
James's Rating | ||||
Three Ptarmigan in a Trench Coat | 1.7 km 1.1 mi | Black Rapids, AK | 1 | |
Three Ptarmigan in a Trench Coat | ||||
Avg Rating | ||||
James's Rating | ||||
Beelzebubs Glade | 0.4 km 0.3 mi | Black Rapids, AK | 1 | |
Beelzebubs Glade | ||||
Avg Rating | ||||
James's Rating | ||||
Satan's Abbey | 0.8 km 0.5 mi | Black Rapids, AK | 1 | |
Satan's Abbey | ||||
Avg Rating | ||||
James's Rating | ||||
SXSW | 2.1 km 1.3 mi | Black Rapids, AK | 3 | |
SXSW | ||||
Avg Rating | ||||
James's Rating | ||||
The Steg (osaurus) | 2.9 km 1.8 mi | Black Rapids, AK | 1 | |
The Steg (osaurus) | ||||
Avg Rating | ||||
James's Rating | ||||
College Glacier Access | 14.7 km 9.1 mi | Black Rapids, AK | 1 | |
College Glacier Access | ||||
Avg Rating | ||||
James's Rating | ||||
The Hand of God | 1.9 km 1.2 mi | Black Rapids, AK | 1 | |
The Hand of God | ||||
Avg Rating | ||||
James's Rating | ||||
Isabel Knoll | 3.4 km 2.1 mi | Black Rapids, AK | 1 | |
Isabel Knoll | ||||
Avg Rating | ||||
James's Rating | ||||
Devil May Care | 2.5 km 1.5 mi | Black Rapids, AK | 3 | |
Devil May Care | ||||
Avg Rating | ||||
James's Rating | ||||
Devils Thumb Ridge | 3.5 km 2.2 mi | Black Rapids, AK | 1 | |
Devils Thumb Ridge | ||||
Avg Rating | ||||
James's Rating |