Member Since
May 8, 2012
Last Visit: Jun 8, 2019
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 1
0.8
mi
1.2
km
X-Rated Couloir
Leadville North, CO
|
Leadville North, CO | 2 |
Check-Ins View All 3
The Chimney | Manitou Springs, CO | Jun 8, 2019 | |
The Chimney | Manitou Springs, CO | ||
Jun 8, 2019 | |||
The Little Italy Couloir | Manitou Springs, CO | Jun 8, 2019 | |
The Little Italy Couloir | Manitou Springs, CO | ||
Jun 8, 2019 | |||
The Bowl (a.k.a. Big Blue) | Manitou Springs, CO | Jun 8, 2019 | |
The Bowl (a.k.a. Big Blue) | Manitou Springs, CO | ||
Jun 8, 2019 |