Peter Fasano > Ratings
Mine Shaft Couloir | 1.7 km 1.1 mi | Georgetown, CO | 1 | |
Mine Shaft Couloir | ||||
Avg Rating | ||||
Peter's Rating | ||||
Tundra Hut Lap | 0.2 km 0.1 mi | Georgetown, CO | 1 | |
Tundra Hut Lap | ||||
Avg Rating | ||||
Peter's Rating |
Mine Shaft Couloir | 1.7 km 1.1 mi | Georgetown, CO | 1 | |
Mine Shaft Couloir | ||||
Avg Rating | ||||
Peter's Rating | ||||
Tundra Hut Lap | 0.2 km 0.1 mi | Georgetown, CO | 1 | |
Tundra Hut Lap | ||||
Avg Rating | ||||
Peter's Rating |