Gunks Jesse > Check-Ins
Spearhead Glacier Approach | Whistler, BC | Mar 6, 2018 | |
Spearhead Glacier Approach | Whistler, BC | ||
Mar 6, 2018 | |||
Lost City King's Line | New Paltz, NY | Apr 1, 2015 | |
Lost City King's Line | New Paltz, NY | ||
Apr 1, 2015 | |||
Notes: Skied the Gunks on April 1! Yeah!!! Wasn't epic, but it was sweet. | |||
Lost City / King's Highway Ascent | New Paltz, NY | Apr 1, 2015 | |
Lost City / King's Highway Ascent | New Paltz, NY | ||
Apr 1, 2015 | |||
Gertrude's Nose Fire Road | Pine Bush, NY | Mar 10, 2015 | |
Gertrude's Nose Fire Road | Pine Bush, NY | ||
Mar 10, 2015 | |||
Notes: 1.6 mi — 1h 30m : Heavy mashed potato snow. Started raining on the way up, probably last day of the season. | |||
Gertrude's Nose Direct Line | Kerhonkson, NY | Mar 10, 2015 | |
Gertrude's Nose Direct Line | Kerhonkson, NY | ||
Mar 10, 2015 | |||
Notes: 1 mi : with Ryan in spring corn. | |||
Gertrude's Nose Fire Road | Pine Bush, NY | Mar 6, 2015 | |
Gertrude's Nose Fire Road | Pine Bush, NY | ||
Mar 6, 2015 | |||
Notes: 1.6 mi — 3h 0m : 4" ice coating from freeze-thaw. Terrible conditions. Took forever to get down. | |||
Gertrude's Nose Switchback Descent | Kerhonkson, NY | Feb 25, 2015 | |
Gertrude's Nose Switchback Descent | Kerhonkson, NY | ||
Feb 25, 2015 | |||
Notes: 1.6 mi — 30m : with Kim and Leslie | |||
Gertrudes to Lake Minnewaska via Millbrook Through Route | Pine Bush, NY | Feb 8, 2015 | |
Gertrudes to Lake Minnewaska via Millbrook Through Route | Pine Bush, NY | ||
Feb 8, 2015 | |||
Notes: 6.8 mi — 6h 0m : with Josh and Caleb |