Vikram Sahney > Ratings
Little Tahoma via the Whitman and Frying Pan Glaciers | 11.6 km 7.2 mi | Greenwater, WA | 2 | |
Little Tahoma via the Whitman and Frying Pan Glaciers | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Wonderland to Frying Pan Glacier to Little Tahoma | 11.9 km 7.4 mi | Greenwater, WA | 1 | |
Wonderland to Frying Pan Glacier to Little Tahoma | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Kendall Trees | 3.6 km 2.2 mi | Riverbend, WA | 2 | |
Kendall Trees | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Kendall Trees Ascent | 4.3 km 2.7 mi | Riverbend, WA | 1 | |
Kendall Trees Ascent | ||||
Avg Rating | ||||
Vikram's Rating | ||||
North Road | 2.2 km 1.3 mi | Nelson, BC | 2 | |
North Road | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Buff and Fluff | 0.9 km 0.5 mi | Nelson, BC | 1 | |
Buff and Fluff | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Sunny Delight | 0.9 km 0.6 mi | Nelson, BC | 1 | |
Sunny Delight | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Northeast Hoover | 0.9 km 0.6 mi | Nelson, BC | 1 | |
Northeast Hoover | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Lasagna | 0.8 km 0.5 mi | Nelson, BC | 2 | |
Lasagna | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Boomer 6 | 1.6 km 1.0 mi | Nelson, BC | 1 | |
Boomer 6 | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Nate's | 1.1 km 0.7 mi | Nelson, BC | 1 | |
Nate's | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Sully's Gully | 1.0 km 0.6 mi | Nelson, BC | 1 | |
Sully's Gully | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Cherry Top and Bowl | 1.3 km 0.8 mi | Nelson, BC | 1 | |
Cherry Top and Bowl | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Barbie | 1.2 km 0.7 mi | Nelson, BC | 1 | |
Barbie | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Elephantitus | 0.3 km 0.2 mi | Nelson, BC | 1 | |
Elephantitus | ||||
Avg Rating | ||||
Vikram's Rating | ||||
Great Expectations | 0.8 km 0.5 mi | Nelson, BC | 2 | |
Great Expectations | ||||
Avg Rating | ||||
Vikram's Rating |