Condor77 77 > Ratings
Banana Bowls | 0.9 km 0.5 mi | Estes Park, CO | 29 | |
Banana Bowls | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Flattop Mountain: East Face via Bear Lake Trail | 2.6 km 1.6 mi | Estes Park, CO | 5 | |
Flattop Mountain: East Face via Bear Lake Trail | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Flattop Mountain Approach | 6.7 km 4.1 mi | Estes Park, CO | 5 | |
Flattop Mountain Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Current Creek Approach | 2.3 km 1.5 mi | Winter Park, CO | 2 | |
Current Creek Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Spruce Creek Basin: Francie's Cabin Approach | 3.2 km 2.0 mi | Breckenridge, CO | 2 | |
Spruce Creek Basin: Francie's Cabin Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Emerald Lake Approach | 2.3 km 1.4 mi | Estes Park, CO | 3 | |
Emerald Lake Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
North Chute | 0.3 km 0.2 mi | Winter Park, CO | 3 | |
North Chute | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Meadow 3 | 0.4 km 0.2 mi | Winter Park, CO | 2 | |
Meadow 3 | ||||
Avg Rating | ||||
Condor77's Rating | ||||
South Chute Roll | 0.3 km 0.2 mi | Winter Park, CO | 3 | |
South Chute Roll | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Meadow 2 | 0.3 km 0.2 mi | Winter Park, CO | 2 | |
Meadow 2 | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Meadow 1 | 0.3 km 0.2 mi | Winter Park, CO | 2 | |
Meadow 1 | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Mainline | 0.4 km 0.2 mi | Winter Park, CO | 5 | |
Mainline | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Lift Gully | 0.3 km 0.2 mi | Winter Park, CO | 1 | |
Lift Gully | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Tea Cup Area | 0.6 km 0.4 mi | Winter Park, CO | 3 | |
Tea Cup Area | ||||
Avg Rating | ||||
Condor77's Rating | ||||
North Chutes/Skullbite area | 0.4 km 0.3 mi | Winter Park, CO | 4 | |
North Chutes/Skullbite area | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Mt. Russell: Mainline Approach | 1.7 km 1.1 mi | Winter Park, CO | 4 | |
Mt. Russell: Mainline Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Powderline | 0.4 km 0.3 mi | Winter Park, CO | 13 | |
Powderline | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Peak 10 Ridge Descent | 0.7 km 0.4 mi | Breckenridge, CO | 2 | |
Peak 10 Ridge Descent | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Crystal Creek Basin: Francie's Cabin Approach | 4.8 km 3.0 mi | Breckenridge, CO | 1 | |
Crystal Creek Basin: Francie's Cabin Approach | ||||
Avg Rating | ||||
Condor77's Rating | ||||
Addie S Cabin Skin Track | 0.7 km 0.4 mi | Silverton, CO | 2 | |
Addie S Cabin Skin Track | ||||
Avg Rating | ||||
Condor77's Rating |