Tom Robson > Ratings
Coney's Ridge Approach | 4.5 km 2.8 mi | Crested Butte, CO | 2 | |
Coney's Ridge Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
Weston Pass Hut Approach | 11.3 km 7.0 mi | Leadville, CO | 1 | |
Weston Pass Hut Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
Jenny Creek Route | 7.4 km 4.6 mi | Nederland, CO | 3 | |
Jenny Creek Route | ||||
Avg Rating | ||||
Tom's Rating | ||||
Mazama Approach | 0.2 km 0.1 mi | Peaceful Valley, WA | 1 | |
Mazama Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
The Grotto | 0.6 km 0.4 mi | Peaceful Valley, WA | 1 | |
The Grotto | ||||
Avg Rating | ||||
Tom's Rating | ||||
Iceberg Bowl | 0.5 km 0.3 mi | Peaceful Valley, WA | 1 | |
Iceberg Bowl | ||||
Avg Rating | ||||
Tom's Rating | ||||
Herman Saddle Approach | 3.1 km 1.9 mi | Peaceful Valley, WA | 1 | |
Herman Saddle Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
Blueberry 2 | 0.7 km 0.4 mi | Peaceful Valley, WA | 1 | |
Blueberry 2 | ||||
Avg Rating | ||||
Tom's Rating | ||||
Artist Point Approach | 2.6 km 1.6 mi | Peaceful Valley, WA | 2 | |
Artist Point Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
Upper Fare West | 0.2 km 0.1 mi | Mountain Village, CO | 1 | |
Upper Fare West | ||||
Avg Rating | ||||
Tom's Rating | ||||
Near East | 0.7 km 0.4 mi | Telluride, CO | 0 | |
Near East | ||||
Avg Rating | ||||
Tom's Rating | ||||
Fare West | 0.4 km 0.3 mi | Telluride, CO | 1 | |
Fare West | ||||
Avg Rating | ||||
Tom's Rating | ||||
Little Matterhorn | 0.3 km 0.2 mi | Telluride, CO | 1 | |
Little Matterhorn | ||||
Avg Rating | ||||
Tom's Rating | ||||
Practice Slope | 0.3 km 0.2 mi | Telluride, CO | 1 | |
Practice Slope | ||||
Avg Rating | ||||
Tom's Rating | ||||
Low-Angle Turns | 0.1 km 0.1 mi | Telluride, CO | 1 | |
Low-Angle Turns | ||||
Avg Rating | ||||
Tom's Rating | ||||
Little Matterhorn Access | 5.9 km 3.7 mi | Telluride, CO | 1 | |
Little Matterhorn Access | ||||
Avg Rating | ||||
Tom's Rating | ||||
Red Lady Bowl | 3.0 km 1.9 mi | Crested Butte, CO | 6 | |
Red Lady Bowl | ||||
Avg Rating | ||||
Tom's Rating | ||||
Blue Lakes Hut | 8.3 km 5.2 mi | Telluride, CO | 1 | |
Blue Lakes Hut | ||||
Avg Rating | ||||
Tom's Rating | ||||
Snodgrass Approach | 4.8 km 3.0 mi | Crested Butte, CO | 3 | |
Snodgrass Approach | ||||
Avg Rating | ||||
Tom's Rating | ||||
New York Minute Approach | 1.4 km 0.8 mi | Edwards, CO | 1 | |
New York Minute Approach | ||||
Avg Rating | ||||
Tom's Rating |