Mark Dunn > Ratings
Pettingell Peak: SE Face | 1.0 km 0.6 mi | Georgetown, CO | 2 | |
Pettingell Peak: SE Face | ||||
Avg Rating | ||||
Mark's Rating | ||||
Gold Hill | 0.5 km 0.3 mi | Breckenridge, CO | 9 | |
Gold Hill | ||||
Avg Rating | ||||
Mark's Rating | ||||
Silver Couloir | 3.3 km 2.1 mi | Silverthorne, CO | 31 | |
Silver Couloir | ||||
Avg Rating | ||||
Mark's Rating | ||||
Cadillac Gully | 1.2 km 0.7 mi | Keystone, CO | 7 | |
Cadillac Gully | ||||
Avg Rating | ||||
Mark's Rating |