David Abbott > Ratings
Alf's High Rustler | 0.4 km 0.2 mi | Alta, UT | 4 | |
Alf's High Rustler | ||||
Avg Rating | ||||
David's Rating | ||||
Toledo Chute | 0.5 km 0.3 mi | Alta, UT | 2 | |
Toledo Chute | ||||
Avg Rating | ||||
David's Rating | ||||
PoleLine Pass / Cardiff Pass | 2.3 km 1.5 mi | Alta, UT | 7 | |
PoleLine Pass / Cardiff Pass | ||||
Avg Rating | ||||
David's Rating | ||||
Peak 10,420 Approach | 2.0 km 1.3 mi | Alta, UT | 7 | |
Peak 10,420 Approach | ||||
Avg Rating | ||||
David's Rating | ||||
False Flagstaff Approach | 2.0 km 1.2 mi | Alta, UT | 3 | |
False Flagstaff Approach | ||||
Avg Rating | ||||
David's Rating | ||||
Tom's Hill | 0.4 km 0.2 mi | Alta, UT | 5 | |
Tom's Hill | ||||
Avg Rating | ||||
David's Rating | ||||
Reynolds East Face | 0.3 km 0.2 mi | Alta, UT | 6 | |
Reynolds East Face | ||||
Avg Rating | ||||
David's Rating | ||||
Short Swing | 0.9 km 0.5 mi | Alta, UT | 7 | |
Short Swing | ||||
Avg Rating | ||||
David's Rating | ||||
Mill D North Fork | 3.8 km 2.4 mi | Alta, UT | 1 | |
Mill D North Fork | ||||
Avg Rating | ||||
David's Rating |