Member Since
Jul 12, 2016
Last Visit: 4 hours ago
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Check-Ins View All 23
Jones Pass Bowl | Winter Park, CO | Nov 15, 2024 | |
Jones Pass Bowl | Winter Park, CO | ||
Nov 15, 2024 | |||
Butler Gulch: West Bowl | Georgetown, CO | Mar 19, 2022 | |
Butler Gulch: West Bowl | Georgetown, CO | ||
Mar 19, 2022 | |||
Central Gully/Glades | Georgetown, CO | Mar 19, 2022 | |
Central Gully/Glades | Georgetown, CO | ||
Mar 19, 2022 | |||
Notes: 5 laps, 4000' |