nrj5011 > Check-Ins
Jones Pass Bowl | Winter Park, CO | Nov 15, 2024 | |
Jones Pass Bowl | Winter Park, CO | ||
Nov 15, 2024 | |||
Butler Gulch: West Bowl | Georgetown, CO | Mar 19, 2022 | |
Butler Gulch: West Bowl | Georgetown, CO | ||
Mar 19, 2022 | |||
Butler Gulch: East | Winter Park, CO | Mar 19, 2022 | |
Butler Gulch: East | Winter Park, CO | ||
Mar 19, 2022 | |||
Central Gully/Glades | Georgetown, CO | Mar 19, 2022 | |
Central Gully/Glades | Georgetown, CO | ||
Mar 19, 2022 | |||
Notes: 5 laps, 4000' | |||
Teddy Bear | Winter Park, CO | Mar 12, 2022 | |
Teddy Bear | Winter Park, CO | ||
Mar 12, 2022 | |||
Second Creek Approach | Winter Park, CO | Mar 12, 2022 | |
Second Creek Approach | Winter Park, CO | ||
Mar 12, 2022 | |||
Lost Lake Gully | Nederland, CO | Mar 7, 2022 | |
Lost Lake Gully | Nederland, CO | ||
Mar 7, 2022 | |||
Trappers Glades | Winter Park, CO | Feb 24, 2022 | |
Trappers Glades | Winter Park, CO | ||
Feb 24, 2022 | |||
CDT West (Lower) | Winter Park, CO | Feb 24, 2022 | |
CDT West (Lower) | Winter Park, CO | ||
Feb 24, 2022 | |||
Tree Shots | Georgetown, CO | Feb 17, 2022 | |
Tree Shots | Georgetown, CO | ||
Feb 17, 2022 | |||
Baldy's Skirt | Nederland, CO | Feb 13, 2022 | |
Baldy's Skirt | Nederland, CO | ||
Feb 13, 2022 | |||
Caribou Hill: Eastern Slopes | Nederland, CO | Feb 13, 2022 | |
Caribou Hill: Eastern Slopes | Nederland, CO | ||
Feb 13, 2022 | |||
Arapaho Lakes | Winter Park, CO | Feb 6, 2022 | |
Arapaho Lakes | Winter Park, CO | ||
Feb 6, 2022 | |||
Geneva Basin via Mill Gulch | Georgetown, CO | Feb 4, 2022 | |
Geneva Basin via Mill Gulch | Georgetown, CO | ||
Feb 4, 2022 | |||
Saint Vrain Mountain: Rock Creek Ascent | Estes Park, CO | Jan 23, 2022 | |
Saint Vrain Mountain: Rock Creek Ascent | Estes Park, CO | ||
Jan 23, 2022 | |||
Saint Vrain Mountain: East Ridge | Nederland, CO | Jan 23, 2022 | |
Saint Vrain Mountain: East Ridge | Nederland, CO | ||
Jan 23, 2022 | |||
Meadow Mountain | Minturn, CO | Feb 16, 2019 | |
Meadow Mountain | Minturn, CO | ||
Feb 16, 2019 | |||
Notes: 8.5 mi — 6h 0m : 4500 ft gain | |||
Current Creek Approach | Winter Park, CO | Feb 2, 2019 | |
Current Creek Approach | Winter Park, CO | ||
Feb 2, 2019 | |||
Perfect Trees | Winter Park, CO | Feb 2, 2019 | |
Perfect Trees | Winter Park, CO | ||
Feb 2, 2019 | |||
Upper Hidden Valley Ascent | Estes Park, CO | Dec 16, 2018 | |
Upper Hidden Valley Ascent | Estes Park, CO | ||
Dec 16, 2018 |