Kevin Gillest > Ratings
Zero Creek | 1.7 km 1.0 mi | Winter Park, CO | 1 | |
Zero Creek | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Upper Zero Creek/Zero Creek Bowl Approach | 1.5 km 0.9 mi | Winter Park, CO | 1 | |
Upper Zero Creek/Zero Creek Bowl Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Parking Lot Glades | 0.3 km 0.2 mi | Winter Park, CO | 2 | |
Parking Lot Glades | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Chimney Chute | 0.5 km 0.3 mi | Winter Park, CO | 1 | |
Chimney Chute | ||||
Avg Rating | ||||
Kevin's Rating | ||||
6.7 Ski Run | 1.7 km 1.1 mi | Winter Park, CO | 1 | |
6.7 Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
First Shot | 0.4 km 0.2 mi | Winter Park, CO | 1 | |
First Shot | ||||
Avg Rating | ||||
Kevin's Rating | ||||
First Creek: North-facing Ridge Approach | 1.1 km 0.7 mi | Winter Park, CO | 1 | |
First Creek: North-facing Ridge Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
6.1 Ski Run | 1.7 km 1.1 mi | Winter Park, CO | 2 | |
6.1 Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Hayden Peak: East Side Trees | 1.9 km 1.2 mi | Aspen, CO | 1 | |
Hayden Peak: East Side Trees | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Hayden Peak: East Side Trees Approach | 2.4 km 1.5 mi | Aspen, CO | 1 | |
Hayden Peak: East Side Trees Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Flora Funnel | 0.5 km 0.3 mi | Winter Park, CO | 1 | |
Flora Funnel | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Flora Drain Pipe | 1.1 km 0.7 mi | Winter Park, CO | 1 | |
Flora Drain Pipe | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Morning Glory | 1.1 km 0.7 mi | Winter Park, CO | 1 | |
Morning Glory | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Morning Glory/Zero Creek Approach | 1.0 km 0.6 mi | Winter Park, CO | 1 | |
Morning Glory/Zero Creek Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Hour Glass Couloir | 0.5 km 0.3 mi | Winter Park, CO | 4 | |
Hour Glass Couloir | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Postage Stamp Area Approach from Current Creek | 1.7 km 1.1 mi | Winter Park, CO | 1 | |
Postage Stamp Area Approach from Current Creek | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Parry Peak: Bear Claw 3 - Direct Approach | 4.7 km 2.9 mi | Winter Park, CO | 1 | |
Parry Peak: Bear Claw 3 - Direct Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Roberts Creek Northeast Headwall | 0.6 km 0.4 mi | Winter Park, CO | 1 | |
Roberts Creek Northeast Headwall | ||||
Avg Rating | ||||
Kevin's Rating | ||||
No Name | 0.3 km 0.2 mi | Winter Park, CO | 2 | |
No Name | ||||
Avg Rating | ||||
Kevin's Rating | ||||
No Name Approach from Russell | 1.0 km 0.6 mi | Winter Park, CO | 1 | |
No Name Approach from Russell | ||||
Avg Rating | ||||
Kevin's Rating |