Kevin Gillest > Ratings
Flora Creek Ski Run | 1.7 km 1.1 mi | Winter Park, CO | 1 | |
Flora Creek Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Roberts Creek Ski Run | 1.8 km 1.1 mi | Winter Park, CO | 2 | |
Roberts Creek Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Roberts Creek Approach | 0.5 km 0.3 mi | Winter Park, CO | 1 | |
Roberts Creek Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
6.5 Ski Run | 2.2 km 1.4 mi | Winter Park, CO | 2 | |
6.5 Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
6.3 Ski Run | 2.8 km 1.8 mi | Winter Park, CO | 3 | |
6.3 Ski Run | ||||
Avg Rating | ||||
Kevin's Rating | ||||
6.3 Approach | 0.5 km 0.3 mi | Winter Park, CO | 1 | |
6.3 Approach | ||||
Avg Rating | ||||
Kevin's Rating | ||||
The Shoulder: Ski Line A | 0.4 km 0.3 mi | Winter Park, CO | 1 | |
The Shoulder: Ski Line A | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Corner Pocket | 1.9 km 1.2 mi | Winter Park, CO | 5 | |
Corner Pocket | ||||
Avg Rating | ||||
Kevin's Rating | ||||
3.6 | 1.4 km 0.8 mi | Winter Park, CO | 1 | |
3.6 | ||||
Avg Rating | ||||
Kevin's Rating | ||||
Lost Lake: Right Chute | 2.9 km 1.8 mi | Nederland, CO | 2 | |
Lost Lake: Right Chute | ||||
Avg Rating | ||||
Kevin's Rating | ||||
3.5 | 1.0 km 0.6 mi | Winter Park, CO | 1 | |
3.5 | ||||
Avg Rating | ||||
Kevin's Rating |