Jason Kaplan > Ratings
Grizzly Couloir | 0.7 km 0.4 mi | Keystone, CO | 3 | |
Grizzly Couloir | ||||
Avg Rating | ||||
Jason's Rating | ||||
Hourglass Chute | 0.1 km 0.1 mi | Winter Park, CO | 1 | |
Hourglass Chute | ||||
Avg Rating | ||||
Jason's Rating | ||||
Lift Gully: Rush Headwall | 0.5 km 0.3 mi | Winter Park, CO | 2 | |
Lift Gully: Rush Headwall | ||||
Avg Rating | ||||
Jason's Rating | ||||
Sh** for Brains | 1.4 km 0.9 mi | Keystone, CO | 10 | |
Sh** for Brains | ||||
Avg Rating | ||||
Jason's Rating |