Ben McGlenn > Ratings
Section House Hut via Bakers Tank Trail | 10.2 km 6.4 mi | Breckenridge, CO | 2 | |
Section House Hut via Bakers Tank Trail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Upper Main Slope | 0.9 km 0.6 mi | Estes Park, CO | 12 | |
Upper Main Slope | ||||
Avg Rating | ||||
Ben's Rating | ||||
South Arapaho Peak Approach | 12.1 km 7.5 mi | Nederland, CO | 3 | |
South Arapaho Peak Approach | ||||
Avg Rating | ||||
Ben's Rating | ||||
Skywalker Couloir | 1.6 km 1.0 mi | Nederland, CO | 9 | |
Skywalker Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Hunter Creek to Benedict Huts | 10.2 km 6.3 mi | Aspen, CO | 4 | |
Hunter Creek to Benedict Huts | ||||
Avg Rating | ||||
Ben's Rating | ||||
Hillmans' Highway | 0.6 km 0.4 mi | Pinkham Notch, NH | 7 | |
Hillmans' Highway | ||||
Avg Rating | ||||
Ben's Rating | ||||
Oh What Big Eyes You Have Couloir | 0.8 km 0.5 mi | Silverthorne, CO | 13 | |
Oh What Big Eyes You Have Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Saint Mary's Glacier | 0.9 km 0.6 mi | Winter Park, CO | 11 | |
Saint Mary's Glacier | ||||
Avg Rating | ||||
Ben's Rating | ||||
Dragontail Couloir | 0.9 km 0.5 mi | Grand Lake, CO | 37 | |
Dragontail Couloir | ||||
Avg Rating | ||||
Ben's Rating |