Dani Perry > Ratings
Jake's Peak: Northeastern Descent | 2.0 km 1.2 mi | Tahoma, CA | 5 | |
Jake's Peak: Northeastern Descent | ||||
Avg Rating | ||||
Dani's Rating | ||||
Waterhouse Peak | 2.6 km 1.6 mi | South Lake Tahoe, CA | 6 | |
Waterhouse Peak | ||||
Avg Rating | ||||
Dani's Rating |
Jake's Peak: Northeastern Descent | 2.0 km 1.2 mi | Tahoma, CA | 5 | |
Jake's Peak: Northeastern Descent | ||||
Avg Rating | ||||
Dani's Rating | ||||
Waterhouse Peak | 2.6 km 1.6 mi | South Lake Tahoe, CA | 6 | |
Waterhouse Peak | ||||
Avg Rating | ||||
Dani's Rating |