Member Since
May 9, 2018
Last Visit: Feb 10, 2023
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Other Interests
backcountry skier- runner- road cyclist- PhD student- NY native
Check-Ins View All 2
Beartrap Fork | Alta, UT | Feb 11, 2018 | |
Beartrap Fork | Alta, UT | ||
Feb 11, 2018 | |||
Notes: 6 mi — 6h 0m : skinned up to the backside of 99-ninety at park city. Skied through some nice open bowls and an aspen grove. some terrain traps in gully. | |||
Peak 10,420 Approach | Alta, UT | Jan 20, 2018 | |
Peak 10,420 Approach | Alta, UT | ||
Jan 20, 2018 | |||
Notes: 3 mi — 5h 0m : part of avalanche 1 course |