Paul Richard > Ratings
James Peak | 4.0 km 2.5 mi | Winter Park, CO | 5 | |
James Peak | ||||
Avg Rating | ||||
Paul's Rating | ||||
Quandary Peak: NE Bowls | 6.0 km 3.7 mi | Breckenridge, CO | 13 | |
Quandary Peak: NE Bowls | ||||
Avg Rating | ||||
Paul's Rating | ||||
Quandary Peak: East Ridge | 5.3 km 3.3 mi | Breckenridge, CO | 15 | |
Quandary Peak: East Ridge | ||||
Avg Rating | ||||
Paul's Rating | ||||
Saint Mary's Glacier | 0.9 km 0.6 mi | Winter Park, CO | 11 | |
Saint Mary's Glacier | ||||
Avg Rating | ||||
Paul's Rating | ||||
Dragontail Couloir | 0.9 km 0.5 mi | Grand Lake, CO | 37 | |
Dragontail Couloir | ||||
Avg Rating | ||||
Paul's Rating | ||||
Banana Bowls | 0.9 km 0.5 mi | Estes Park, CO | 29 | |
Banana Bowls | ||||
Avg Rating | ||||
Paul's Rating |