Dave Manago > Ratings
Lavender Col. | 3.4 km 2.1 mi | Telluride, CO | 2 | |
Lavender Col. | ||||
Avg Rating | ||||
Dave's Rating | ||||
Hallett Peak: East Couloir | 0.6 km 0.4 mi | Grand Lake, CO | 6 | |
Hallett Peak: East Couloir | ||||
Avg Rating | ||||
Dave's Rating | ||||
Mt Sopris: East Summit | 10.0 km 6.2 mi | El Jebel, CO | 2 | |
Mt Sopris: East Summit | ||||
Avg Rating | ||||
Dave's Rating | ||||
Dragontail Couloir | 0.9 km 0.5 mi | Grand Lake, CO | 37 | |
Dragontail Couloir | ||||
Avg Rating | ||||
Dave's Rating |