Caitlin Duffy > Check-Ins
Mt. Victoria: The J Chute | Frisco, CO | Mar 8, 2022 | |
Mt. Victoria: The J Chute | Frisco, CO | ||
Mar 8, 2022 | |||
Approach to Mt. Victoria/Royal Mountain | Frisco, CO | Mar 8, 2022 | |
Approach to Mt. Victoria/Royal Mountain | Frisco, CO | ||
Mar 8, 2022 | |||
Baldy Ascent | Breckenridge, CO | Mar 8, 2022 | |
Baldy Ascent | Breckenridge, CO | ||
Mar 8, 2022 | |||
Heather Ridge Ascent | Skykomish, WA | Jan 19, 2020 | |
Heather Ridge Ascent | Skykomish, WA | ||
Jan 19, 2020 | |||
Notes: 2.5 mi | |||
Southeast Glades | Skykomish, WA | Jan 19, 2020 | |
Southeast Glades | Skykomish, WA | ||
Jan 19, 2020 | |||
Muir Snowfield | Eatonville, WA | May 26, 2019 | |
Muir Snowfield | Eatonville, WA | ||
May 26, 2019 | |||
Notes: 3.8 mi | |||
Muir Camp Approach | Eatonville, WA | May 26, 2019 | |
Muir Camp Approach | Eatonville, WA | ||
May 26, 2019 | |||
Mario Gully | Estes Park, CO | Feb 10, 2019 | |
Mario Gully | Estes Park, CO | ||
Feb 10, 2019 | |||
Terrain Park | Estes Park, CO | Feb 10, 2019 | |
Terrain Park | Estes Park, CO | ||
Feb 10, 2019 | |||
Upper Hidden Valley Ascent | Estes Park, CO | Feb 9, 2019 | |
Upper Hidden Valley Ascent | Estes Park, CO | ||
Feb 9, 2019 | |||
Notes: Skied down | |||
Windows | Estes Park, CO | Feb 9, 2019 | |
Windows | Estes Park, CO | ||
Feb 9, 2019 | |||
Ptarmigan | Estes Park, CO | Feb 8, 2019 | |
Ptarmigan | Estes Park, CO | ||
Feb 8, 2019 | |||
Saint Mary's Glacier Approach | Central City, CO | Jul 3, 2018 | |
Saint Mary's Glacier Approach | Central City, CO | ||
Jul 3, 2018 | |||
Notes: Sun cup city | |||
Butler Gulch: West Bowl | Georgetown, CO | Jan 2, 2018 | |
Butler Gulch: West Bowl | Georgetown, CO | ||
Jan 2, 2018 | |||
Notes: 4 mi | |||
Butler Gulch: West | Winter Park, CO | Jan 2, 2018 | |
Butler Gulch: West | Winter Park, CO | ||
Jan 2, 2018 |