Jake Albright > Check-Ins
Mayflower Gulch | Breckenridge, CO | Dec 10, 2022 | |
Mayflower Gulch | Breckenridge, CO | ||
Dec 10, 2022 | |||
Gold Hill | Breckenridge, CO | Dec 10, 2022 | |
Gold Hill | Breckenridge, CO | ||
Dec 10, 2022 | |||
Gold Hill Approach | Breckenridge, CO | Dec 10, 2022 | |
Gold Hill Approach | Breckenridge, CO | ||
Dec 10, 2022 | |||
Upper Hidden Valley Ascent | Estes Park, CO | Dec 4, 2022 | |
Upper Hidden Valley Ascent | Estes Park, CO | ||
Dec 4, 2022 | |||
Upper Main Slope | Estes Park, CO | Dec 4, 2022 | |
Upper Main Slope | Estes Park, CO | ||
Dec 4, 2022 | |||
Upper Main 2 | Estes Park, CO | Dec 4, 2022 | |
Upper Main 2 | Estes Park, CO | ||
Dec 4, 2022 | |||
Lower T-Bar (aka Lift Line) | Estes Park, CO | Dec 4, 2022 | |
Lower T-Bar (aka Lift Line) | Estes Park, CO | ||
Dec 4, 2022 | |||
Hidden Valley: Lower T-Bar Ascent | Estes Park, CO | Dec 4, 2022 | |
Hidden Valley: Lower T-Bar Ascent | Estes Park, CO | ||
Dec 4, 2022 | |||
Flattop Mountain: East Face via Bear Lake Trail | Estes Park, CO | Dec 3, 2022 | |
Flattop Mountain: East Face via Bear Lake Trail | Estes Park, CO | ||
Dec 3, 2022 | |||
Flattop Mountain Approach | Estes Park, CO | Dec 3, 2022 | |
Flattop Mountain Approach | Estes Park, CO | ||
Dec 3, 2022 | |||
Banana Bowls | Estes Park, CO | Dec 3, 2022 | |
Banana Bowls | Estes Park, CO | ||
Dec 3, 2022 | |||
Meadow Mountain | Estes Park, CO | Nov 30, 2022 | |
Meadow Mountain | Estes Park, CO | ||
Nov 30, 2022 | |||
Saint Vrain Mountain: Rock Creek Ascent | Estes Park, CO | Nov 30, 2022 | |
Saint Vrain Mountain: Rock Creek Ascent | Estes Park, CO | ||
Nov 30, 2022 | |||
St. Vrain Trees | Nederland, CO | Nov 30, 2022 | |
St. Vrain Trees | Nederland, CO | ||
Nov 30, 2022 | |||
Half Dome Approach | Copper Mountain, CO | Nov 27, 2022 | |
Half Dome Approach | Copper Mountain, CO | ||
Nov 27, 2022 | |||
Humbug Creek Approach | Copper Mountain, CO | Nov 27, 2022 | |
Humbug Creek Approach | Copper Mountain, CO | ||
Nov 27, 2022 | |||
Mayflower Gulch | Breckenridge, CO | Nov 27, 2022 | |
Mayflower Gulch | Breckenridge, CO | ||
Nov 27, 2022 | |||
Mayflower Hill Approach | Copper Mountain, CO | Nov 27, 2022 | |
Mayflower Hill Approach | Copper Mountain, CO | ||
Nov 27, 2022 | |||
Mayflower Hill: South Slopes | Copper Mountain, CO | Nov 27, 2022 | |
Mayflower Hill: South Slopes | Copper Mountain, CO | ||
Nov 27, 2022 | |||
Old Monarch Pass | Salida, CO | Nov 26, 2022 | |
Old Monarch Pass | Salida, CO | ||
Nov 26, 2022 |