Jake Albright > Ratings
Butler Gulch: East Bowl/Hourglass | 0.7 km 0.4 mi | Georgetown, CO | 6 | |
Butler Gulch: East Bowl/Hourglass | ||||
Avg Rating | ||||
Jake's Rating | ||||
Butler Gulch: West | 3.8 km 2.4 mi | Winter Park, CO | 4 | |
Butler Gulch: West | ||||
Avg Rating | ||||
Jake's Rating | ||||
Upper Hidden Valley Ascent | 1.9 km 1.2 mi | Estes Park, CO | 10 | |
Upper Hidden Valley Ascent | ||||
Avg Rating | ||||
Jake's Rating | ||||
Angel of Shavano Approach | 7.0 km 4.4 mi | Alpine, CO | 4 | |
Angel of Shavano Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Angel of Shavano | 2.9 km 1.8 mi | Alpine, CO | 4 | |
Angel of Shavano | ||||
Avg Rating | ||||
Jake's Rating | ||||
Butler Gulch: East | 3.3 km 2.1 mi | Winter Park, CO | 5 | |
Butler Gulch: East | ||||
Avg Rating | ||||
Jake's Rating | ||||
Central Gully/Glades | 0.8 km 0.5 mi | Georgetown, CO | 4 | |
Central Gully/Glades | ||||
Avg Rating | ||||
Jake's Rating | ||||
Lost Lake Gully | 0.8 km 0.5 mi | Nederland, CO | 3 | |
Lost Lake Gully | ||||
Avg Rating | ||||
Jake's Rating | ||||
Lost Lake Summit Ascent | 1.0 km 0.6 mi | Nederland, CO | 3 | |
Lost Lake Summit Ascent | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mount Sniktau: Schockleys Line | 0.6 km 0.4 mi | Keystone, CO | 2 | |
Mount Sniktau: Schockleys Line | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mount Sniktau: Overlook Line | 0.8 km 0.5 mi | Keystone, CO | 2 | |
Mount Sniktau: Overlook Line | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mount Sniktau Approach from Loveland Pass | 2.9 km 1.8 mi | Keystone, CO | 2 | |
Mount Sniktau Approach from Loveland Pass | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mount Sniktau: South Face | 0.5 km 0.3 mi | Georgetown, CO | 2 | |
Mount Sniktau: South Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Lost Lake | 4.6 km 2.9 mi | Nederland, CO | 4 | |
Lost Lake | ||||
Avg Rating | ||||
Jake's Rating | ||||
Quandary Peak: East Ridge | 5.3 km 3.3 mi | Breckenridge, CO | 15 | |
Quandary Peak: East Ridge | ||||
Avg Rating | ||||
Jake's Rating | ||||
Old Powderhorn to Pullout | 0.9 km 0.5 mi | Palisade, CO | 3 | |
Old Powderhorn to Pullout | ||||
Avg Rating | ||||
Jake's Rating | ||||
PoleLine Pass / Cardiff Pass | 2.3 km 1.5 mi | Alta, UT | 7 | |
PoleLine Pass / Cardiff Pass | ||||
Avg Rating | ||||
Jake's Rating | ||||
Two Trees | 1.1 km 0.7 mi | Alta, UT | 2 | |
Two Trees | ||||
Avg Rating | ||||
Jake's Rating | ||||
Peak 10,420 Approach | 2.0 km 1.3 mi | Alta, UT | 7 | |
Peak 10,420 Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
The Perfect Trees | 0.7 km 0.4 mi | Salida, CO | 5 | |
The Perfect Trees | ||||
Avg Rating | ||||
Jake's Rating |