Jake Albright > Ratings
Sugar Bowls Approach | 1.7 km 1.1 mi | Aspen, CO | 1 | |
Sugar Bowls Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Shark Park | 2.1 km 1.3 mi | Battlement Mesa, CO | 1 | |
Shark Park | ||||
Avg Rating | ||||
Jake's Rating | ||||
Winter Approach to Mt Shavano | 11.5 km 7.1 mi | Salida, CO | 1 | |
Winter Approach to Mt Shavano | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt. Elbert: East Ridge | 10.3 km 6.4 mi | Leadville North, CO | 1 | |
Mt. Elbert: East Ridge | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mainline Ridge and Powerline Run Access | 1.3 km 0.8 mi | Pagosa Springs, CO | 2 | |
Mainline Ridge and Powerline Run Access | ||||
Avg Rating | ||||
Jake's Rating | ||||
Odessa Gorge Approach | 6.2 km 3.8 mi | Estes Park, CO | 1 | |
Odessa Gorge Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Ptarmigan Glacier | 0.3 km 0.2 mi | Grand Lake, CO | 1 | |
Ptarmigan Glacier | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mayflower Hill: South Slopes | 0.9 km 0.6 mi | Copper Mountain, CO | 2 | |
Mayflower Hill: South Slopes | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mayflower Hill Approach | 3.6 km 2.2 mi | Copper Mountain, CO | 2 | |
Mayflower Hill Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Guanella Pass North Approach | 3.2 km 2.0 mi | Georgetown, CO | 1 | |
Guanella Pass North Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
St. Vrain Trees | 3.1 km 2.0 mi | Nederland, CO | 1 | |
St. Vrain Trees | ||||
Avg Rating | ||||
Jake's Rating | ||||
Caribou Trees | 1.0 km 0.6 mi | Nederland, CO | 1 | |
Caribou Trees | ||||
Avg Rating | ||||
Jake's Rating | ||||
Lost Lake: Western Slope | 1.4 km 0.8 mi | Nederland, CO | 2 | |
Lost Lake: Western Slope | ||||
Avg Rating | ||||
Jake's Rating | ||||
Uneva Bowl | 2.0 km 1.2 mi | Copper Mountain, CO | 3 | |
Uneva Bowl | ||||
Avg Rating | ||||
Jake's Rating | ||||
Niwot Mountain | 4.2 km 2.6 mi | Nederland, CO | 2 | |
Niwot Mountain | ||||
Avg Rating | ||||
Jake's Rating | ||||
Curvaceous Couloir | 0.8 km 0.5 mi | Nederland, CO | 2 | |
Curvaceous Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Paiute Peak: Southeast Face | 0.8 km 0.5 mi | Nederland, CO | 2 | |
Paiute Peak: Southeast Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Point Break | 0.3 km 0.2 mi | Keystone, CO | 2 | |
Point Break | ||||
Avg Rating | ||||
Jake's Rating | ||||
Frosty Bowl | 0.5 km 0.3 mi | Winter Park, CO | 2 | |
Frosty Bowl | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt. Toll: SE Face | 1.7 km 1.0 mi | Nederland, CO | 2 | |
Mt. Toll: SE Face | ||||
Avg Rating | ||||
Jake's Rating |