Jake Albright > Ratings
Mt Parnassus: NE Face | 1.0 km 0.6 mi | Georgetown, CO | 2 | |
Mt Parnassus: NE Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Ruby Gulch Approach | 4.1 km 2.5 mi | Georgetown, CO | 1 | |
Ruby Gulch Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt Sheridan: SE Face | 2.8 km 1.8 mi | Leadville, CO | 1 | |
Mt Sheridan: SE Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt. Machebeuf: East Face | 1.1 km 0.7 mi | Georgetown, CO | 1 | |
Mt. Machebeuf: East Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Watrous Gulch | 3.6 km 2.2 mi | Georgetown, CO | 1 | |
Watrous Gulch | ||||
Avg Rating | ||||
Jake's Rating | ||||
Taylor Peak: NW Face | 1.6 km 1.0 mi | Grand Lake, CO | 1 | |
Taylor Peak: NW Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Arapaho Gully | 0.5 km 0.3 mi | Winter Park, CO | 2 | |
Arapaho Gully | ||||
Avg Rating | ||||
Jake's Rating | ||||
100 Turns of Fun | 1.5 km 0.9 mi | Copper Mountain, CO | 3 | |
100 Turns of Fun | ||||
Avg Rating | ||||
Jake's Rating | ||||
Geneva Basin: Silver Streak | 1.3 km 0.8 mi | Georgetown, CO | 1 | |
Geneva Basin: Silver Streak | ||||
Avg Rating | ||||
Jake's Rating | ||||
Point 10,420 NE Face | 0.9 km 0.5 mi | Brighton, UT | 1 | |
Point 10,420 NE Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Long's Peak: Loft Couloir | 1.4 km 0.9 mi | Grand Lake, CO | 3 | |
Long's Peak: Loft Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Long's Peak: Trough Couloir | 1.8 km 1.1 mi | Grand Lake, CO | 1 | |
Long's Peak: Trough Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt. Washington COG Railway Ascent | 4.4 km 2.7 mi | Pinkham Notch, NH | 1 | |
Mt. Washington COG Railway Ascent | ||||
Avg Rating | ||||
Jake's Rating | ||||
Sundance Bowls | 1.2 km 0.8 mi | Estes Park, CO | 1 | |
Sundance Bowls | ||||
Avg Rating | ||||
Jake's Rating | ||||
Box Creek Chutes | 1.3 km 0.8 mi | Leadville North, CO | 3 | |
Box Creek Chutes | ||||
Avg Rating | ||||
Jake's Rating | ||||
Square Top Mountain: Southeast Face | 4.1 km 2.5 mi | Georgetown, CO | 1 | |
Square Top Mountain: Southeast Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mt. Bierstadt: Northwest Face | 4.8 km 3.0 mi | Georgetown, CO | 1 | |
Mt. Bierstadt: Northwest Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
James Peak: North Face | 1.5 km 1.0 mi | Winter Park, CO | 1 | |
James Peak: North Face | ||||
Avg Rating | ||||
Jake's Rating | ||||
Horseshoe Mountain: SE Slopes | 5.2 km 3.2 mi | Leadville, CO | 3 | |
Horseshoe Mountain: SE Slopes | ||||
Avg Rating | ||||
Jake's Rating | ||||
Mitchell Lake Trail | 5.2 km 3.2 mi | Nederland, CO | 2 | |
Mitchell Lake Trail | ||||
Avg Rating | ||||
Jake's Rating |