Jake Albright > Ratings
Conundrum Couloir | 0.2 km 0.1 mi | Aspen, CO | 3 | |
Conundrum Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Castle Peak & Conundrum Peak Winter Approach | 11.4 km 7.1 mi | Aspen, CO | 2 | |
Castle Peak & Conundrum Peak Winter Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Upper Main 2 | 0.8 km 0.5 mi | Estes Park, CO | 2 | |
Upper Main 2 | ||||
Avg Rating | ||||
Jake's Rating | ||||
Lobster Claw Approach | 5.7 km 3.6 mi | Copper Mountain, CO | 2 | |
Lobster Claw Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Keystone Gulch Service Road 175 | 5.1 km 3.2 mi | Keystone, CO | 2 | |
Keystone Gulch Service Road 175 | ||||
Avg Rating | ||||
Jake's Rating | ||||
Geneva Basin: Short Cut | 1.6 km 1.0 mi | Georgetown, CO | 2 | |
Geneva Basin: Short Cut | ||||
Avg Rating | ||||
Jake's Rating | ||||
North Arapaho Lakes | 0.9 km 0.5 mi | Winter Park, CO | 3 | |
North Arapaho Lakes | ||||
Avg Rating | ||||
Jake's Rating | ||||
Monarch Pass: Return Skin Track | 1.4 km 0.9 mi | Whitepine, CO | 2 | |
Monarch Pass: Return Skin Track | ||||
Avg Rating | ||||
Jake's Rating | ||||
The Grand Couloir | 2.0 km 1.2 mi | Whitepine, CO | 3 | |
The Grand Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Peak 10,420 via Guardsman Pass | 4.4 km 2.7 mi | Alta, UT | 3 | |
Peak 10,420 via Guardsman Pass | ||||
Avg Rating | ||||
Jake's Rating | ||||
Postage Stamp Area Approach from Current Creek | 1.7 km 1.1 mi | Winter Park, CO | 2 | |
Postage Stamp Area Approach from Current Creek | ||||
Avg Rating | ||||
Jake's Rating | ||||
SheDBroLinc Linkup | 31.2 km 19.4 mi | Fairplay, CO | 3 | |
SheDBroLinc Linkup | ||||
Avg Rating | ||||
Jake's Rating | ||||
First Glade | 1.1 km 0.7 mi | Crested Butte, CO | 2 | |
First Glade | ||||
Avg Rating | ||||
Jake's Rating | ||||
Bald Mountain: West Skirt | 2.4 km 1.5 mi | Nederland, CO | 3 | |
Bald Mountain: West Skirt | ||||
Avg Rating | ||||
Jake's Rating | ||||
Baldy's Skirt | 1.1 km 0.7 mi | Nederland, CO | 5 | |
Baldy's Skirt | ||||
Avg Rating | ||||
Jake's Rating | ||||
Andrews Glacier | 1.2 km 0.7 mi | Grand Lake, CO | 3 | |
Andrews Glacier | ||||
Avg Rating | ||||
Jake's Rating | ||||
South Chutes | 0.2 km 0.1 mi | Winter Park, CO | 2 | |
South Chutes | ||||
Avg Rating | ||||
Jake's Rating | ||||
Moonlight Bowl | 0.3 km 0.2 mi | Winter Park, CO | 2 | |
Moonlight Bowl | ||||
Avg Rating | ||||
Jake's Rating | ||||
Middle 110s | 0.3 km 0.2 mi | Winter Park, CO | 4 | |
Middle 110s | ||||
Avg Rating | ||||
Jake's Rating | ||||
Tea Cup Bowl | 0.2 km 0.1 mi | Winter Park, CO | 3 | |
Tea Cup Bowl | ||||
Avg Rating | ||||
Jake's Rating |