Jake Albright > Ratings
Williams Lake Trail | 2.7 km 1.7 mi | Taos Ski Valley, NM | 2 | |
Williams Lake Trail | ||||
Avg Rating | ||||
Jake's Rating | ||||
Upper Main Slope | 0.9 km 0.6 mi | Estes Park, CO | 12 | |
Upper Main Slope | ||||
Avg Rating | ||||
Jake's Rating | ||||
Windows | 0.7 km 0.5 mi | Estes Park, CO | 7 | |
Windows | ||||
Avg Rating | ||||
Jake's Rating | ||||
Tyndall Gorge Descent | 2.0 km 1.2 mi | Estes Park, CO | 3 | |
Tyndall Gorge Descent | ||||
Avg Rating | ||||
Jake's Rating | ||||
Buffalo Mountain | 3.9 km 2.4 mi | Silverthorne, CO | 5 | |
Buffalo Mountain | ||||
Avg Rating | ||||
Jake's Rating | ||||
Torreys Peak | 10.3 km 6.4 mi | Georgetown, CO | 3 | |
Torreys Peak | ||||
Avg Rating | ||||
Jake's Rating | ||||
Sayers Peak Approach | 7.4 km 4.6 mi | Leadville North, CO | 3 | |
Sayers Peak Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Emperor Couloir | 1.8 km 1.1 mi | Georgetown, CO | 7 | |
Emperor Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Fairchild Mountain: Fay Lakes Approach | 10.4 km 6.5 mi | Estes Park, CO | 2 | |
Fairchild Mountain: Fay Lakes Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
X-Rated Couloir | 1.2 km 0.8 mi | Leadville North, CO | 2 | |
X-Rated Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
Juniper | 1.0 km 0.6 mi | Estes Park, CO | 6 | |
Juniper | ||||
Avg Rating | ||||
Jake's Rating | ||||
Bobsled Run/Aqueduct | 1.1 km 0.7 mi | Winter Park, CO | 3 | |
Bobsled Run/Aqueduct | ||||
Avg Rating | ||||
Jake's Rating | ||||
Hidden Knoll: Moonlight Bowl Ascent | 1.3 km 0.8 mi | Winter Park, CO | 2 | |
Hidden Knoll: Moonlight Bowl Ascent | ||||
Avg Rating | ||||
Jake's Rating | ||||
Corral Couloir | 0.4 km 0.2 mi | Grand Lake, CO | 5 | |
Corral Couloir | ||||
Avg Rating | ||||
Jake's Rating | ||||
South Saint Vrain Creek | 1.9 km 1.2 mi | Nederland, CO | 2 | |
South Saint Vrain Creek | ||||
Avg Rating | ||||
Jake's Rating | ||||
Long Lake Approach | 8.9 km 5.5 mi | Nederland, CO | 3 | |
Long Lake Approach | ||||
Avg Rating | ||||
Jake's Rating | ||||
Meadow Mountain Trees | 3.6 km 2.2 mi | Estes Park, CO | 8 | |
Meadow Mountain Trees | ||||
Avg Rating | ||||
Jake's Rating | ||||
Red Lady Bowl | 3.0 km 1.9 mi | Crested Butte, CO | 6 | |
Red Lady Bowl | ||||
Avg Rating | ||||
Jake's Rating | ||||
East Wall Traverse | 1.5 km 1.0 mi | Keystone, CO | 2 | |
East Wall Traverse | ||||
Avg Rating | ||||
Jake's Rating | ||||
Meadow Mountain | 3.7 km 2.3 mi | Estes Park, CO | 6 | |
Meadow Mountain | ||||
Avg Rating | ||||
Jake's Rating |