Daniel N Alysa Weiss > Check-Ins
North Maroon Peak: North Face (Stammberger Ledges) | Snowmass Village, CO | May 1, 2022 | |
North Maroon Peak: North Face (Stammberger Ledges) | Snowmass Village, CO | ||
May 1, 2022 | |||
Notes: 25 mi — 11h 0m : Fun route, but the effort to ski ratio is pretty uneven. Wait for the road to open or snowmobile in with good coverage. The skis on/off thing got old | |||
Cristo Couloir | Breckenridge, CO | May 28, 2019 | |
Cristo Couloir | Breckenridge, CO | ||
May 28, 2019 | |||
Mainline | Winter Park, CO | Mar 16, 2019 | |
Mainline | Winter Park, CO | ||
Mar 16, 2019 | |||
Nelson's Follie (aka The Hoops) | Winter Park, CO | Mar 16, 2019 | |
Nelson's Follie (aka The Hoops) | Winter Park, CO | ||
Mar 16, 2019 | |||
Powderline | Winter Park, CO | Mar 16, 2019 | |
Powderline | Winter Park, CO | ||
Mar 16, 2019 | |||
Meadow 3 | Winter Park, CO | Jan 12, 2019 | |
Meadow 3 | Winter Park, CO | ||
Jan 12, 2019 | |||
Loveland Pass North: Northeast Glades | Keystone, CO | Nov 24, 2018 | |
Loveland Pass North: Northeast Glades | Keystone, CO | ||
Nov 24, 2018 | |||
Loveland Pass North: Northwest Bowl | Keystone, CO | Nov 24, 2018 | |
Loveland Pass North: Northwest Bowl | Keystone, CO | ||
Nov 24, 2018 | |||
Vance's Cabin Approach | Leadville North, CO | Jan 18, 2017 | |
Vance's Cabin Approach | Leadville North, CO | ||
Jan 18, 2017 |