James Marc Beverly > Ratings
High Roller Couloir | 0.5 km 0.3 mi | Santa Fe, NM | 1 | |
High Roller Couloir | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Eagle Steals the Sun | 2.1 km 1.3 mi | Los Alamos, NM | 1 | |
Eagle Steals the Sun | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Final Cut | 0.3 km 0.2 mi | Sandia Heights, NM | 1 | |
Final Cut | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Hypothenar Chute | 0.2 km 0.1 mi | Sandia Heights, NM | 1 | |
Hypothenar Chute | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Thenar Chute | 0.3 km 0.2 mi | Sandia Heights, NM | 1 | |
Thenar Chute | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Mail Slot Couloir | 0.6 km 0.4 mi | Mora, NM | 1 | |
Mail Slot Couloir | ||||
Avg Rating | ||||
James Marc's Rating | ||||
High Exposure | 0.5 km 0.3 mi | Taos Ski Valley, NM | 1 | |
High Exposure | ||||
Avg Rating | ||||
James Marc's Rating | ||||
Sin Nombre NW Shoulder | 1.1 km 0.7 mi | Taos Ski Valley, NM | 1 | |
Sin Nombre NW Shoulder | ||||
Avg Rating | ||||
James Marc's Rating |