Evan T > Ratings
Parry Peak: Bear Claw Descent—Claw 3 | 1.5 km 1.0 mi | Winter Park, CO | 2 | |
Parry Peak: Bear Claw Descent—Claw 3 | ||||
Avg Rating | ||||
Evan's Rating | ||||
Parry Peak: Berthoud Pass Summit Ascent | 7.6 km 4.7 mi | Winter Park, CO | 2 | |
Parry Peak: Berthoud Pass Summit Ascent | ||||
Avg Rating | ||||
Evan's Rating | ||||
Quandary Peak: NE Bowls | 6.0 km 3.7 mi | Breckenridge, CO | 13 | |
Quandary Peak: NE Bowls | ||||
Avg Rating | ||||
Evan's Rating |