Member Since
Aug 17, 2020
Last Visit: Feb 14, 2022
0 Points
Details
0 Ski Lines
0 pts - 20 each
0 Ascents
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Page Improvements
0 pts - 1 each
Check-Ins View All 3
Powder Park III | Alta, UT | Feb 12, 2022 | |
Powder Park III | Alta, UT | ||
Feb 12, 2022 | |||
PoleLine Pass / Cardiff Pass | Alta, UT | Feb 6, 2022 | |
PoleLine Pass / Cardiff Pass | Alta, UT | ||
Feb 6, 2022 | |||
Notes: 7.1 mi — 6h 0m : Stopped to dig some pits - saw facets in bottom layer and second to top layer. Track was a bit icy but beautiful | |||
Reynolds East Face | Alta, UT | Feb 5, 2022 | |
Reynolds East Face | Alta, UT | ||
Feb 5, 2022 | |||
Notes: 8h 0m : Elev gain: 2000 ft Dog lake trail Kicked my butt! |