Morgan Kelley > Check-Ins
Powder Park III | Alta, UT | Feb 12, 2022 | |
Powder Park III | Alta, UT | ||
Feb 12, 2022 | |||
PoleLine Pass / Cardiff Pass | Alta, UT | Feb 6, 2022 | |
PoleLine Pass / Cardiff Pass | Alta, UT | ||
Feb 6, 2022 | |||
Notes: 7.1 mi — 6h 0m : Stopped to dig some pits - saw facets in bottom layer and second to top layer. Track was a bit icy but beautiful | |||
Reynolds East Face | Alta, UT | Feb 5, 2022 | |
Reynolds East Face | Alta, UT | ||
Feb 5, 2022 | |||
Notes: 8h 0m : Elev gain: 2000 ft Dog lake trail Kicked my butt! |