Terol Pursell > Check-Ins
Butler Gulch: West Bowl | Georgetown, CO | Dec 12, 2020 | |
Butler Gulch: West Bowl | Georgetown, CO | ||
Dec 12, 2020 | |||
Notes: 6.8 mi — 3h 45m : Plenty of soft snow in the gully. Trees are tolerable but pick yer line carefully and ski tips up. Plenty of snags to catch ya. | |||
Central Gully/Glades | Georgetown, CO | Dec 12, 2020 | |
Central Gully/Glades | Georgetown, CO | ||
Dec 12, 2020 | |||
Notes: 6.8 mi — 3h 45m : Drop in east or west side of the island of trees on the upper face and the snow is great. Gets pretty shallow beyond that. |