Steve Olson > Check-Ins
PoleLine Pass / Cardiff Pass | Alta, UT | Dec 11, 2021 | |
PoleLine Pass / Cardiff Pass | Alta, UT | ||
Dec 11, 2021 | |||
Notes: 2.5 mi — 5h 0m : Deep wet snow with lots of rocks. | |||
PoleLine Pass / Cardiff Pass | Alta, UT | Mar 10, 2021 | |
PoleLine Pass / Cardiff Pass | Alta, UT | ||
Mar 10, 2021 | |||
Notes: 1.5 mi : On our way to Mount Superior. Some slick ice under the dusting from last night made for a couple of tricky spots. | |||
Mt. Superior: Skin/Boot Pack | Alta, UT | Mar 10, 2021 | |
Mt. Superior: Skin/Boot Pack | Alta, UT | ||
Mar 10, 2021 | |||
Circle All (Circle Awl) Peak | Alta, UT | Feb 25, 2021 | |
Circle All (Circle Awl) Peak | Alta, UT | ||
Feb 25, 2021 | |||
Notes: 2.7 mi — 2h 25m : All time!! With Trito, Lee and Ryan. Hot on the way up and unreal snow on the way down!! | |||
USA Bowl | Alta, UT | Feb 3, 2021 | |
USA Bowl | Alta, UT | ||
Feb 3, 2021 | |||
Notes: 4.1 mi — 2h 12m : First time on the splittie!!! Snow was trash but it still super fun!! |