Jack Huston > Check-Ins
Snodgrass Approach | Crested Butte, CO | Dec 22, 2024 | |
Snodgrass Approach | Crested Butte, CO | ||
Dec 22, 2024 | |||
Snodgrass Approach | Crested Butte, CO | Dec 21, 2024 | |
Snodgrass Approach | Crested Butte, CO | ||
Dec 21, 2024 | |||
Meadow Descent | Crested Butte, CO | Dec 21, 2024 | |
Meadow Descent | Crested Butte, CO | ||
Dec 21, 2024 | |||
Cristo Couloir | Breckenridge, CO | May 27, 2024 | |
Cristo Couloir | Breckenridge, CO | ||
May 27, 2024 | |||
Notes: 6.9 mi — 7h 16m | |||
Quandary Peak: East Ridge | Breckenridge, CO | May 27, 2024 | |
Quandary Peak: East Ridge | Breckenridge, CO | ||
May 27, 2024 | |||
Sh** for Brains | Keystone, CO | May 4, 2024 | |
Sh** for Brains | Keystone, CO | ||
May 4, 2024 | |||
Notes: 3 mi — 8h 26m | |||
Butler Gulch: West | Winter Park, CO | Mar 8, 2024 | |
Butler Gulch: West | Winter Park, CO | ||
Mar 8, 2024 | |||
Notes: 4.9 mi — 6h 29m | |||
Butler Gulch: East | Winter Park, CO | Mar 3, 2024 | |
Butler Gulch: East | Winter Park, CO | ||
Mar 3, 2024 | |||
Butler Gulch: West Bowl | Georgetown, CO | Mar 3, 2024 | |
Butler Gulch: West Bowl | Georgetown, CO | ||
Mar 3, 2024 | |||
Butler Gulch: East Bowl/Hourglass | Georgetown, CO | Mar 3, 2024 | |
Butler Gulch: East Bowl/Hourglass | Georgetown, CO | ||
Mar 3, 2024 | |||
Dead Elk Couloir | Grand Lake, CO | Apr 30, 2023 | |
Dead Elk Couloir | Grand Lake, CO | ||
Apr 30, 2023 | |||
Notes: 4.7 mi — 9h 4m | |||
Emerald Lake Approach | Estes Park, CO | Apr 30, 2023 | |
Emerald Lake Approach | Estes Park, CO | ||
Apr 30, 2023 | |||
Dragontail Couloir | Grand Lake, CO | Apr 29, 2018 | |
Dragontail Couloir | Grand Lake, CO | ||
Apr 29, 2018 | |||
Emerald Lake Approach | Estes Park, CO | Apr 29, 2018 | |
Emerald Lake Approach | Estes Park, CO | ||
Apr 29, 2018 | |||
Second Creek Approach | Winter Park, CO | Apr 8, 2018 | |
Second Creek Approach | Winter Park, CO | ||
Apr 8, 2018 | |||
Second Creek Skiing | Winter Park, CO | Apr 8, 2018 | |
Second Creek Skiing | Winter Park, CO | ||
Apr 8, 2018 |