Jamie V > Ratings
Katie's Water Bowl | 1.0 km 0.6 mi | Silverton, CO | 2 | |
Katie's Water Bowl | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Kelso's North Couloir | 1.4 km 0.9 mi | Georgetown, CO | 1 | |
Kelso's North Couloir | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Hagar Mountain: SE Face | 0.7 km 0.5 mi | Keystone, CO | 2 | |
Hagar Mountain: SE Face | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Tyndall Glacier | 0.3 km 0.2 mi | Estes Park, CO | 4 | |
Tyndall Glacier | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Tyndall Gorge Descent | 2.0 km 1.2 mi | Estes Park, CO | 3 | |
Tyndall Gorge Descent | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Silver Couloir | 3.3 km 2.1 mi | Silverthorne, CO | 31 | |
Silver Couloir | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Cristo Couloir | 1.2 km 0.7 mi | Breckenridge, CO | 13 | |
Cristo Couloir | ||||
Avg Rating | ||||
Jamie's Rating | ||||
Caribou Approach | 3.2 km 2.0 mi | Nederland, CO | 20 | |
Caribou Approach | ||||
Avg Rating | ||||
Jamie's Rating |