Carson Schildt > Ratings
Cameron Pass - Fourth of July Bowl | 4.7 km 2.9 mi | Grand Lake, CO | 1 | |
Cameron Pass - Fourth of July Bowl | ||||
Avg Rating | ||||
Carson's Rating | ||||
Orgasm Alley | 0.8 km 0.5 mi | Estes Park, CO | 7 | |
Orgasm Alley | ||||
Avg Rating | ||||
Carson's Rating | ||||
Breakfast Couloir | 0.2 km 0.1 mi | Walden, CO | 3 | |
Breakfast Couloir | ||||
Avg Rating | ||||
Carson's Rating | ||||
Lake Agnes Approach | 6.0 km 3.7 mi | Grand Lake, CO | 3 | |
Lake Agnes Approach | ||||
Avg Rating | ||||
Carson's Rating | ||||
Hot Dog Bowl | 3.3 km 2.1 mi | Grand Lake, CO | 3 | |
Hot Dog Bowl | ||||
Avg Rating | ||||
Carson's Rating | ||||
Montgomery Pass Trees | 0.7 km 0.5 mi | Grand Lake, CO | 3 | |
Montgomery Pass Trees | ||||
Avg Rating | ||||
Carson's Rating |