Ben Stone > Ratings
Skyline Ridge/Divide | 4.2 km 2.6 mi | Peaceful Valley, WA | 0 | |
Skyline Ridge/Divide | ||||
Avg Rating | ||||
Ben's Rating | ||||
Edith Creek | 1.2 km 0.8 mi | Eatonville, WA | 1 | |
Edith Creek | ||||
Avg Rating | ||||
Ben's Rating | ||||
Sheep Lake Couloir | 0.4 km 0.3 mi | Eatonville, WA | 1 | |
Sheep Lake Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Manning Park Backside | 0.2 km 0.1 mi | Princeton, BC | 1 | |
Manning Park Backside | ||||
Avg Rating | ||||
Ben's Rating | ||||
Cornice Ridge | 0.6 km 0.3 mi | Salmo, BC | 1 | |
Cornice Ridge | ||||
Avg Rating | ||||
Ben's Rating | ||||
Carnival Chutes | 0.4 km 0.2 mi | Eatonville, WA | 1 | |
Carnival Chutes | ||||
Avg Rating | ||||
Ben's Rating | ||||
Silver Basin | 0.7 km 0.4 mi | Eatonville, WA | 1 | |
Silver Basin | ||||
Avg Rating | ||||
Ben's Rating | ||||
Cheques in the Mail | 1.5 km 0.9 mi | Pemberton, BC | 1 | |
Cheques in the Mail | ||||
Avg Rating | ||||
Ben's Rating | ||||
Anniversary Glacier | 1.8 km 1.1 mi | Pemberton, BC | 2 | |
Anniversary Glacier | ||||
Avg Rating | ||||
Ben's Rating | ||||
Aussie Couloir | 0.6 km 0.4 mi | Pemberton, BC | 1 | |
Aussie Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Van Trump Park | 2.1 km 1.3 mi | Eatonville, WA | 2 | |
Van Trump Park | ||||
Avg Rating | ||||
Ben's Rating | ||||
Skyline Ridge | 0.6 km 0.4 mi | Peaceful Valley, WA | 2 | |
Skyline Ridge | ||||
Avg Rating | ||||
Ben's Rating | ||||
The Zipper Couloir | 0.3 km 0.2 mi | Eatonville, WA | 2 | |
The Zipper Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Honey Bronzed and Very Desirable | 1.8 km 1.1 mi | Pemberton, BC | 1 | |
Honey Bronzed and Very Desirable | ||||
Avg Rating | ||||
Ben's Rating | ||||
NW Face of Matier | 0.3 km 0.2 mi | Pemberton, BC | 1 | |
NW Face of Matier | ||||
Avg Rating | ||||
Ben's Rating | ||||
The Fly Couloir | 0.5 km 0.3 mi | Eatonville, WA | 4 | |
The Fly Couloir | ||||
Avg Rating | ||||
Ben's Rating | ||||
Nisqually Bridge Run | 4.3 km 2.7 mi | Eatonville, WA | 2 | |
Nisqually Bridge Run | ||||
Avg Rating | ||||
Ben's Rating | ||||
Gibraltar Chute | 2.2 km 1.4 mi | Eatonville, WA | 1 | |
Gibraltar Chute | ||||
Avg Rating | ||||
Ben's Rating | ||||
Winter Route to Keiths | 5.3 km 3.3 mi | Pemberton, BC | 1 | |
Winter Route to Keiths | ||||
Avg Rating | ||||
Ben's Rating | ||||
Fuhrer Finger | 1.4 km 0.9 mi | Eatonville, WA | 4 | |
Fuhrer Finger | ||||
Avg Rating | ||||
Ben's Rating |