J. Bella > Ratings
Ray of Light Couloir | 0.7 km 0.4 mi | Taos Ski Valley, NM | 1 | |
Ray of Light Couloir | ||||
Avg Rating | ||||
J.'s Rating | ||||
Crowl's Couloir | 0.6 km 0.4 mi | Taos Ski Valley, NM | 1 | |
Crowl's Couloir | ||||
Avg Rating | ||||
J.'s Rating | ||||
Simpson Peak - Wheeler Peak South Ridge | 2.2 km 1.4 mi | Taos Ski Valley, NM | 1 | |
Simpson Peak - Wheeler Peak South Ridge | ||||
Avg Rating | ||||
J.'s Rating | ||||
West Simpson Saddle Approach | 2.2 km 1.4 mi | Taos Ski Valley, NM | 2 | |
West Simpson Saddle Approach | ||||
Avg Rating | ||||
J.'s Rating | ||||
Longhorn | 1.2 km 0.7 mi | Taos Ski Valley, NM | 2 | |
Longhorn | ||||
Avg Rating | ||||
J.'s Rating | ||||
Porcupine | 0.9 km 0.6 mi | Taos Ski Valley, NM | 2 | |
Porcupine | ||||
Avg Rating | ||||
J.'s Rating | ||||
Patrol Hut Ascent | 0.3 km 0.2 mi | Taos Ski Valley, NM | 1 | |
Patrol Hut Ascent | ||||
Avg Rating | ||||
J.'s Rating | ||||
Kachina Peak North Ridge | 1.2 km 0.8 mi | Taos Ski Valley, NM | 1 | |
Kachina Peak North Ridge | ||||
Avg Rating | ||||
J.'s Rating | ||||
Highline Ridge | 1.1 km 0.7 mi | Taos Ski Valley, NM | 2 | |
Highline Ridge | ||||
Avg Rating | ||||
J.'s Rating | ||||
Whitefeather | 3.3 km 2.0 mi | Taos Ski Valley, NM | 3 | |
Whitefeather | ||||
Avg Rating | ||||
J.'s Rating | ||||
Al's Run | 0.9 km 0.6 mi | Taos Ski Valley, NM | 2 | |
Al's Run | ||||
Avg Rating | ||||
J.'s Rating | ||||
Wildy Bowl Crossover | 0.4 km 0.2 mi | Taos Ski Valley, NM | 1 | |
Wildy Bowl Crossover | ||||
Avg Rating | ||||
J.'s Rating | ||||
Wheeler Peak Northwest Face | 1.4 km 0.9 mi | Taos Ski Valley, NM | 4 | |
Wheeler Peak Northwest Face | ||||
Avg Rating | ||||
J.'s Rating | ||||
The Pyramid - 3 | 0.4 km 0.2 mi | Taos Ski Valley, NM | 1 | |
The Pyramid - 3 | ||||
Avg Rating | ||||
J.'s Rating | ||||
Coyote Couloir | 0.2 km 0.1 mi | Taos Ski Valley, NM | 1 | |
Coyote Couloir | ||||
Avg Rating | ||||
J.'s Rating | ||||
Wheeler Peak Southwest Chute | 1.3 km 0.8 mi | Taos Ski Valley, NM | 2 | |
Wheeler Peak Southwest Chute | ||||
Avg Rating | ||||
J.'s Rating | ||||
Ice Spider Couloir | 0.3 km 0.2 mi | Taos Ski Valley, NM | 2 | |
Ice Spider Couloir | ||||
Avg Rating | ||||
J.'s Rating | ||||
What's Mine Ascent | 0.3 km 0.2 mi | Taos Ski Valley, NM | 1 | |
What's Mine Ascent | ||||
Avg Rating | ||||
J.'s Rating | ||||
Lake Fork East Ridge | 0.5 km 0.3 mi | Taos Ski Valley, NM | 1 | |
Lake Fork East Ridge | ||||
Avg Rating | ||||
J.'s Rating | ||||
Lake Fork Primitive Route | 2.7 km 1.7 mi | Taos Ski Valley, NM | 2 | |
Lake Fork Primitive Route | ||||
Avg Rating | ||||
J.'s Rating |