Trent Hillier > Ratings
Heart Attack Hill | 0.9 km 0.6 mi | Aspen, CO | 1 | |
Heart Attack Hill | ||||
Avg Rating | ||||
Trent's Rating | ||||
Lower Southeast Ridge | 1.3 km 0.8 mi | Fairplay, CO | 1 | |
Lower Southeast Ridge | ||||
Avg Rating | ||||
Trent's Rating | ||||
Upper Southeast Ridge | 0.4 km 0.2 mi | Fairplay, CO | 1 | |
Upper Southeast Ridge | ||||
Avg Rating | ||||
Trent's Rating | ||||
Pennsylvania Mountain Approach | 4.0 km 2.5 mi | Fairplay, CO | 1 | |
Pennsylvania Mountain Approach | ||||
Avg Rating | ||||
Trent's Rating | ||||
Ball Mountain | 4.2 km 2.6 mi | Leadville, CO | 2 | |
Ball Mountain | ||||
Avg Rating | ||||
Trent's Rating | ||||
Camp Hale Short Shots | 0.3 km 0.2 mi | Copper Mountain, CO | 1 | |
Camp Hale Short Shots | ||||
Avg Rating | ||||
Trent's Rating | ||||
Camp Hale Shots Approach | 1.5 km 0.9 mi | Leadville North, CO | 1 | |
Camp Hale Shots Approach | ||||
Avg Rating | ||||
Trent's Rating | ||||
Mayflower Hill: South Slopes | 0.9 km 0.6 mi | Copper Mountain, CO | 2 | |
Mayflower Hill: South Slopes | ||||
Avg Rating | ||||
Trent's Rating | ||||
Mayflower Hill Approach | 3.6 km 2.2 mi | Copper Mountain, CO | 2 | |
Mayflower Hill Approach | ||||
Avg Rating | ||||
Trent's Rating | ||||
Uneva Bowl | 2.0 km 1.2 mi | Copper Mountain, CO | 3 | |
Uneva Bowl | ||||
Avg Rating | ||||
Trent's Rating | ||||
Ski Cooper: Uphill Skin Track | 1.9 km 1.2 mi | Leadville North, CO | 1 | |
Ski Cooper: Uphill Skin Track | ||||
Avg Rating | ||||
Trent's Rating | ||||
Upper Main 2 | 0.8 km 0.5 mi | Estes Park, CO | 2 | |
Upper Main 2 | ||||
Avg Rating | ||||
Trent's Rating | ||||
Chicago Ridge Ascent | 7.6 km 4.7 mi | Leadville North, CO | 1 | |
Chicago Ridge Ascent | ||||
Avg Rating | ||||
Trent's Rating | ||||
Gracies Slide | 0.1 km 0.1 mi | Whitepine, CO | 2 | |
Gracies Slide | ||||
Avg Rating | ||||
Trent's Rating | ||||
Snow Stake Southeast Face | 0.3 km 0.2 mi | Whitepine, CO | 2 | |
Snow Stake Southeast Face | ||||
Avg Rating | ||||
Trent's Rating | ||||
Snow Stake Northern High Point | 0.6 km 0.4 mi | Whitepine, CO | 2 | |
Snow Stake Northern High Point | ||||
Avg Rating | ||||
Trent's Rating | ||||
Snow Stake | 0.6 km 0.4 mi | Whitepine, CO | 2 | |
Snow Stake | ||||
Avg Rating | ||||
Trent's Rating | ||||
Monarch Pass: Point 11692 Descent | 0.6 km 0.4 mi | Whitepine, CO | 3 | |
Monarch Pass: Point 11692 Descent | ||||
Avg Rating | ||||
Trent's Rating | ||||
Monarch Pass: Point 11692 | 0.9 km 0.5 mi | Whitepine, CO | 2 | |
Monarch Pass: Point 11692 | ||||
Avg Rating | ||||
Trent's Rating | ||||
Upper Main Slope | 0.9 km 0.6 mi | Estes Park, CO | 12 | |
Upper Main Slope | ||||
Avg Rating | ||||
Trent's Rating |